
Waste removal prices in the UK
Compare starting rates for waste removal and clearance jobs on Taskino. Clear tables list each option with a starting from price so you can plan your budget before you book.

Get an indicative price with Taskino AI
Chat about what you need, find the right service, and see guide prices from our catalog. Final quotes always come from our team.

Waste removal pricing in the UK on Taskino
This guide helps you understand typical starting prices for waste removal and clearances booked through Taskino. Figures are indicative and the final cost depends on your postcode, volume, waste type, access, and licensing needs. Always confirm details when you request a quote.
Below you will find tables for each waste removal service we list, with options and a starting from price. Open any service to read the full description, see what is included, and book a licensed local professional. You can also browse every waste removal service in one place before you decide.
How quotes work
Taskino connects you with licensed waste carriers where required. When you submit a job, pros can respond with a clear quote based on photos and your brief. The prices on this page are minimum starting points so you can compare services quickly, not a guarantee of the final invoice for complex or unusual work.
Waste Removal
From house clearances to builders' waste and furniture disposal, Taskino arranges waste removal with trusted crews and clear quotes across the UK. Contact us to discuss what needs collecting and site access.
| Option | Details | Price |
|---|---|---|
| Small builders load | Minor works — packaging, offcuts and light rubble from small domestic jobs. | From £130 |
| Medium builders load | Kitchen, bathroom or single-room strip-out scale — mixed rubble, timber and plasterboard. | From £180 |
| Large builders load | Major renovation or dense rubble — approaches a full van of construction waste. | From £300 |
| Option | Details | Price |
|---|---|---|
| Event and site waste management | Waste management for events and active sites — planned collections and clear-downs to keep the space tidy during and after use. | From £100 |
| Option | Details | Price |
|---|---|---|
| Disposal of Old Furniture | We collect and remove unwanted furniture from your home and dispose of it responsibly — saving you the hassle of a tip run or skip hire. | From £50 |
| Furniture removal and disposal | Larger furniture removal and disposal jobs — multiple items or full rooms cleared, transported, and disposed of responsibly. | From £75 |
| Appliance removal and disposal | We remove and responsibly dispose of old appliances — fridges, washing machines, cookers, and more — handled in line with WEEE rules. | From £50 |
| TV, monitor or microwave (each)Add-on | Per item, added to your furniture job — WEEE-compliant disposal. | From £15 |
| Mattress (each)Add-on | Per mattress — size, stairs and parking can affect the agreed price. | From £25 |
| Option | Details | Price |
|---|---|---|
| Garden Cleaning | We clear overgrown, cluttered, or neglected garden areas — removing weeds, dead plants, and general green waste to tidy things up. | From £60 |
| Waste Removal (Small) | We collect and remove a small amount of garden or general waste from your property and dispose of it responsibly. | From £50 |
| Garden jobs | General garden maintenance tasks — tidying borders, weeding, minor fixes and clean-ups to keep the outdoor space in shape. | From £40 |
| Garden waste removal | Collection and disposal of garden waste — clippings, prunings, leaves, soil — cleared from your garden and taken away responsibly. | From £60 |
| Option | Details | Price |
|---|---|---|
| Minimum load | Small van minimum — roughly 1.5 cubic yards, light mixed rubbish or a few bulky items. | From £50 |
| Quarter load | About a quarter van — medium mixed household or garden rubbish. | From £75 |
| One-third load | Heavier mixed waste or a fuller single area clear-out. | From £130 |
| Half load | Half van — larger room, garage or garden clearances. | From £180 |
| Three-quarter load | Most of a van — busy clear-outs or denser mixed waste. | From £190 |
| Full load | Full van — maximum single-trip volume for major clearances. | From £325 |
| TV, monitor or microwave (each)Add-on | Per item, in addition to load pricing — WEEE-compliant disposal route. | From £15 |
| Fluorescent tube (each)Add-on | Per tube — handled for safe recycling where facilities accept them. | From £2 |
| Mattress (each)Add-on | Per mattress — size and access can affect the final quote. | From £25 |
| Domestic fridge or freezer (each)Add-on | Domestic fridge or freezer — degassed and disposed of under WEEE rules. | From £50 |
| Commercial fridge or freezer (each)Add-on | Large commercial cooling equipment — quoted per unit where needed. | From £110 |
| Air conditioning unit (each)Add-on | Split or packaged AC unit — licensed disposal. | From £75 |
| Car tyre (each)Add-on | Car or motorcycle tyre — per tyre. | From £10 |
| Truck or tractor tyre (each)Add-on | Heavy plant or truck tyre — per tyre. | From £70 |
| Extra labour (per 10 minutes)Add-on | When the job runs over the included time on your quote. | From £10 |
| Car or small UPS battery (each)Add-on | Lead-acid or small sealed unit — licensed recycling. | From £10 |
| Fire extinguisher (each)Add-on | Pressurised extinguisher — specialist disposal. | From £20 |
| PianoAdd-on | Upright or grand — specialist move and disposal. | From £160 |
| Gas canister (each)Add-on | Small pressurised canister — per unit. | From £4 |
| Paint can (each)Add-on | Empty or part-used paint can — per can. | From £4 |
| Option | Details | Price |
|---|---|---|
| Hazardous waste removal | Collection and disposal of hazardous waste — handled by the right teams using the correct licensing and documentation. Priced per job. | Quote on request |
| Radioactive waste removal | Specialist handling and disposal of radioactive waste — arranged with licensed partners and fully documented. Always quoted. | Quote on request |
| Option | Details | Price |
|---|---|---|
| Partial house clearance | One or two rooms, light furniture and bagged waste — smaller clear-out before sale or between tenants. | From £130 |
| Standard house clearance | Typical full home — furniture, belongings and mixed waste removed so the property is empty and tidy. | From £180 |
| Large or multi-load clearance | Very full properties, heavy furniture or work that may need more than one van load. | From £325 |
| Option | Details | Price |
|---|---|---|
| Office clear-out | Clearance of offices and commercial spaces — furniture, equipment, and general waste removed so the space is ready for handover or refit. | From £150 |
| Monitor, TV or microwave (each)Add-on | Per screen or small appliance — WEEE-compliant recycling. Usually added to your clear-out quote. | From £15 |
| Air conditioning unit (each)Add-on | Split or packaged unit — licensed disposal. | From £75 |
| Domestic fridge or freezer (each)Add-on | Under-counter or single domestic unit — WEEE disposal. | From £50 |
| Commercial fridge or freezer (each)Add-on | Large catering or display fridge — priced per unit. | From £110 |
| Option | Details | Price |
|---|---|---|
| Property clearance for sale | Full clearance of a property being prepared for sale — removal of furniture, belongings, and general waste so the home is presentation-ready. | From £200 |
| Option | Details | Price |
|---|---|---|
| Recycling | Sorted collection of recyclable materials — paper, card, plastics, metals — taken to the appropriate recycling facilities. | From £45 |
| Option | Details | Price |
|---|---|---|
| Collection and licensed disposal | Quoted from photos, access and estimated weight. | Quote on request |


